<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.0" creator="Amistad" xmlns="http://www.topografix.com/GPX/1/0">
<metadata>
	<name>NW Linia - zielona</name>
</metadata>
	<trk>
		<name>NW Linia - zielona</name>
		<trkseg>
			<trkpt lat="54.4503319" lon="17.9146719">
				<ele>162.12</ele>
			</trkpt>
			<trkpt lat="54.4504124" lon="17.914671">
				<ele>162.12</ele>
			</trkpt>
			<trkpt lat="54.4505089" lon="17.9146514">
				<ele>162.12</ele>
			</trkpt>
			<trkpt lat="54.4506251" lon="17.9146067">
				<ele>162.12</ele>
			</trkpt>
			<trkpt lat="54.4507122" lon="17.914572">
				<ele>161.64</ele>
			</trkpt>
			<trkpt lat="54.4508081" lon="17.914523">
				<ele>161.64</ele>
			</trkpt>
			<trkpt lat="54.4509134" lon="17.9144732">
				<ele>162.12</ele>
			</trkpt>
			<trkpt lat="54.4510262" lon="17.9144215">
				<ele>162.12</ele>
			</trkpt>
			<trkpt lat="54.4511417" lon="17.9143696">
				<ele>161.64</ele>
			</trkpt>
			<trkpt lat="54.4512693" lon="17.9143145">
				<ele>161.64</ele>
			</trkpt>
			<trkpt lat="54.4514219" lon="17.9142412">
				<ele>162.6</ele>
			</trkpt>
			<trkpt lat="54.4515101" lon="17.914199">
				<ele>162.6</ele>
			</trkpt>
			<trkpt lat="54.4516068" lon="17.9141542">
				<ele>163.08</ele>
			</trkpt>
			<trkpt lat="54.4517075" lon="17.9141078">
				<ele>163.56</ele>
			</trkpt>
			<trkpt lat="54.4518108" lon="17.914061">
				<ele>163.56</ele>
			</trkpt>
			<trkpt lat="54.4519158" lon="17.9140136">
				<ele>164.52</ele>
			</trkpt>
			<trkpt lat="54.4520229" lon="17.9139651">
				<ele>164.52</ele>
			</trkpt>
			<trkpt lat="54.452131" lon="17.9139143">
				<ele>165</ele>
			</trkpt>
			<trkpt lat="54.4522404" lon="17.9138615">
				<ele>165.48</ele>
			</trkpt>
			<trkpt lat="54.4523521" lon="17.9138066">
				<ele>164.52</ele>
			</trkpt>
			<trkpt lat="54.4524613" lon="17.913752">
				<ele>164.52</ele>
			</trkpt>
			<trkpt lat="54.4525714" lon="17.9136961">
				<ele>164.04</ele>
			</trkpt>
			<trkpt lat="54.4526805" lon="17.9136414">
				<ele>163.56</ele>
			</trkpt>
			<trkpt lat="54.4527895" lon="17.9135878">
				<ele>163.08</ele>
			</trkpt>
			<trkpt lat="54.4528963" lon="17.9135357">
				<ele>163.08</ele>
			</trkpt>
			<trkpt lat="54.4530033" lon="17.9134866">
				<ele>162.6</ele>
			</trkpt>
			<trkpt lat="54.4531078" lon="17.9134391">
				<ele>162.12</ele>
			</trkpt>
			<trkpt lat="54.453211" lon="17.9133922">
				<ele>161.64</ele>
			</trkpt>
			<trkpt lat="54.4533187" lon="17.9133425">
				<ele>161.64</ele>
			</trkpt>
			<trkpt lat="54.4534285" lon="17.9132918">
				<ele>162.12</ele>
			</trkpt>
			<trkpt lat="54.453539" lon="17.9132411">
				<ele>162.6</ele>
			</trkpt>
			<trkpt lat="54.4536469" lon="17.9131919">
				<ele>161.64</ele>
			</trkpt>
			<trkpt lat="54.4537526" lon="17.9131446">
				<ele>161.64</ele>
			</trkpt>
			<trkpt lat="54.453856" lon="17.9131006">
				<ele>161.16</ele>
			</trkpt>
			<trkpt lat="54.453957" lon="17.9130563">
				<ele>160.68</ele>
			</trkpt>
			<trkpt lat="54.4540536" lon="17.913012">
				<ele>159.72</ele>
			</trkpt>
			<trkpt lat="54.454147" lon="17.91297">
				<ele>159.72</ele>
			</trkpt>
			<trkpt lat="54.4543086" lon="17.9128939">
				<ele>158.75</ele>
			</trkpt>
			<trkpt lat="54.4544416" lon="17.9128336">
				<ele>158.27</ele>
			</trkpt>
			<trkpt lat="54.4545419" lon="17.9127837">
				<ele>157.31</ele>
			</trkpt>
			<trkpt lat="54.4546441" lon="17.9127376">
				<ele>157.31</ele>
			</trkpt>
			<trkpt lat="54.4546953" lon="17.9125453">
				<ele>157.79</ele>
			</trkpt>
			<trkpt lat="54.4547046" lon="17.9123023">
				<ele>158.27</ele>
			</trkpt>
			<trkpt lat="54.4547185" lon="17.9121164">
				<ele>158.27</ele>
			</trkpt>
			<trkpt lat="54.4547407" lon="17.911933">
				<ele>158.75</ele>
			</trkpt>
			<trkpt lat="54.4547621" lon="17.9117469">
				<ele>159.24</ele>
			</trkpt>
			<trkpt lat="54.4547845" lon="17.9115669">
				<ele>159.24</ele>
			</trkpt>
			<trkpt lat="54.4548051" lon="17.9113965">
				<ele>159.24</ele>
			</trkpt>
			<trkpt lat="54.4548262" lon="17.9111982">
				<ele>159.24</ele>
			</trkpt>
			<trkpt lat="54.4548527" lon="17.9109491">
				<ele>159.72</ele>
			</trkpt>
			<trkpt lat="54.4548828" lon="17.9106815">
				<ele>160.2</ele>
			</trkpt>
			<trkpt lat="54.4549123" lon="17.9104013">
				<ele>160.68</ele>
			</trkpt>
			<trkpt lat="54.4549454" lon="17.910122">
				<ele>160.2</ele>
			</trkpt>
			<trkpt lat="54.4549783" lon="17.9098465">
				<ele>159.24</ele>
			</trkpt>
			<trkpt lat="54.4550094" lon="17.9095707">
				<ele>158.75</ele>
			</trkpt>
			<trkpt lat="54.4550401" lon="17.9092915">
				<ele>158.27</ele>
			</trkpt>
			<trkpt lat="54.4550648" lon="17.9090282">
				<ele>157.79</ele>
			</trkpt>
			<trkpt lat="54.4550692" lon="17.9088192">
				<ele>157.31</ele>
			</trkpt>
			<trkpt lat="54.455023" lon="17.9086819">
				<ele>152.99</ele>
			</trkpt>
			<trkpt lat="54.4549371" lon="17.908638">
				<ele>154.43</ele>
			</trkpt>
			<trkpt lat="54.4548316" lon="17.9086258">
				<ele>154.43</ele>
			</trkpt>
			<trkpt lat="54.4547366" lon="17.9085835">
				<ele>154.91</ele>
			</trkpt>
			<trkpt lat="54.4546994" lon="17.9084454">
				<ele>155.39</ele>
			</trkpt>
			<trkpt lat="54.4547042" lon="17.9082655">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.4547092" lon="17.908086">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.454704" lon="17.9078907">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.4546989" lon="17.9077118">
				<ele>155.39</ele>
			</trkpt>
			<trkpt lat="54.4546815" lon="17.9075682">
				<ele>154.43</ele>
			</trkpt>
			<trkpt lat="54.4546712" lon="17.9074108">
				<ele>154.43</ele>
			</trkpt>
			<trkpt lat="54.4546572" lon="17.9071972">
				<ele>155.39</ele>
			</trkpt>
			<trkpt lat="54.4546402" lon="17.9069577">
				<ele>154.91</ele>
			</trkpt>
			<trkpt lat="54.4546278" lon="17.9067797">
				<ele>154.43</ele>
			</trkpt>
			<trkpt lat="54.4546297" lon="17.9066003">
				<ele>152.51</ele>
			</trkpt>
			<trkpt lat="54.4546171" lon="17.9064246">
				<ele>152.51</ele>
			</trkpt>
			<trkpt lat="54.4546061" lon="17.9062025">
				<ele>153.47</ele>
			</trkpt>
			<trkpt lat="54.4545972" lon="17.9060264">
				<ele>153.47</ele>
			</trkpt>
			<trkpt lat="54.4545854" lon="17.9058467">
				<ele>152.99</ele>
			</trkpt>
			<trkpt lat="54.4545728" lon="17.9056515">
				<ele>153.47</ele>
			</trkpt>
			<trkpt lat="54.4545574" lon="17.9054635">
				<ele>152.03</ele>
			</trkpt>
			<trkpt lat="54.4545385" lon="17.905304">
				<ele>151.54</ele>
			</trkpt>
			<trkpt lat="54.4545221" lon="17.9050724">
				<ele>151.06</ele>
			</trkpt>
			<trkpt lat="54.4545068" lon="17.9048656">
				<ele>151.54</ele>
			</trkpt>
			<trkpt lat="54.4544902" lon="17.904635">
				<ele>152.99</ele>
			</trkpt>
			<trkpt lat="54.4544732" lon="17.9043868">
				<ele>153.95</ele>
			</trkpt>
			<trkpt lat="54.454451" lon="17.9041645">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4544373" lon="17.9039867">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.4544229" lon="17.9037913">
				<ele>155.39</ele>
			</trkpt>
			<trkpt lat="54.4544038" lon="17.9036249">
				<ele>155.39</ele>
			</trkpt>
			<trkpt lat="54.4543837" lon="17.9034552">
				<ele>155.39</ele>
			</trkpt>
			<trkpt lat="54.4543706" lon="17.9032849">
				<ele>155.39</ele>
			</trkpt>
			<trkpt lat="54.4543589" lon="17.9031098">
				<ele>154.43</ele>
			</trkpt>
			<trkpt lat="54.4543311" lon="17.9029583">
				<ele>154.91</ele>
			</trkpt>
			<trkpt lat="54.4543131" lon="17.9028099">
				<ele>154.91</ele>
			</trkpt>
			<trkpt lat="54.4542984" lon="17.9026405">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.454288" lon="17.9025114">
				<ele>154.91</ele>
			</trkpt>
			<trkpt lat="54.4542668" lon="17.9023375">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4542503" lon="17.9021776">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4542337" lon="17.9020006">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4542174" lon="17.9018224">
				<ele>155.39</ele>
			</trkpt>
			<trkpt lat="54.4542002" lon="17.9016482">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.454184" lon="17.9014749">
				<ele>155.39</ele>
			</trkpt>
			<trkpt lat="54.45417" lon="17.9012979">
				<ele>154.91</ele>
			</trkpt>
			<trkpt lat="54.4541539" lon="17.9011211">
				<ele>155.39</ele>
			</trkpt>
			<trkpt lat="54.4541396" lon="17.9009418">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4541212" lon="17.9007563">
				<ele>155.39</ele>
			</trkpt>
			<trkpt lat="54.4541043" lon="17.9005675">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4540865" lon="17.9003803">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.4540603" lon="17.9001943">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4540337" lon="17.9000023">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.4540098" lon="17.8998214">
				<ele>155.39</ele>
			</trkpt>
			<trkpt lat="54.4539876" lon="17.899649">
				<ele>154.91</ele>
			</trkpt>
			<trkpt lat="54.4539702" lon="17.8994834">
				<ele>155.39</ele>
			</trkpt>
			<trkpt lat="54.4539533" lon="17.8993078">
				<ele>154.43</ele>
			</trkpt>
			<trkpt lat="54.4539379" lon="17.899159">
				<ele>152.51</ele>
			</trkpt>
			<trkpt lat="54.4539224" lon="17.898998">
				<ele>154.43</ele>
			</trkpt>
			<trkpt lat="54.4539082" lon="17.8987677">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.4538965" lon="17.8986043">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4538804" lon="17.8984301">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4538618" lon="17.8982307">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4538466" lon="17.8980405">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4538296" lon="17.8978478">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4538122" lon="17.8976436">
				<ele>157.79</ele>
			</trkpt>
			<trkpt lat="54.4537956" lon="17.8974353">
				<ele>157.79</ele>
			</trkpt>
			<trkpt lat="54.4537773" lon="17.8972251">
				<ele>157.79</ele>
			</trkpt>
			<trkpt lat="54.4537574" lon="17.8969983">
				<ele>157.79</ele>
			</trkpt>
			<trkpt lat="54.4537457" lon="17.8967582">
				<ele>157.31</ele>
			</trkpt>
			<trkpt lat="54.453738" lon="17.8965261">
				<ele>157.31</ele>
			</trkpt>
			<trkpt lat="54.4537227" lon="17.8963156">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4537051" lon="17.8961122">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4536799" lon="17.8959037">
				<ele>155.39</ele>
			</trkpt>
			<trkpt lat="54.453657" lon="17.8956877">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4536338" lon="17.8954771">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.4536132" lon="17.8952786">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.453592" lon="17.8950914">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4535743" lon="17.8948952">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4535572" lon="17.8947281">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4535385" lon="17.8945301">
				<ele>154.91</ele>
			</trkpt>
			<trkpt lat="54.4535126" lon="17.89429">
				<ele>155.39</ele>
			</trkpt>
			<trkpt lat="54.4534983" lon="17.8940713">
				<ele>154.43</ele>
			</trkpt>
			<trkpt lat="54.4534954" lon="17.8938475">
				<ele>153.47</ele>
			</trkpt>
			<trkpt lat="54.4534966" lon="17.8936249">
				<ele>152.99</ele>
			</trkpt>
			<trkpt lat="54.4535122" lon="17.8934209">
				<ele>152.51</ele>
			</trkpt>
			<trkpt lat="54.4535239" lon="17.8932215">
				<ele>151.54</ele>
			</trkpt>
			<trkpt lat="54.4535257" lon="17.8930235">
				<ele>152.51</ele>
			</trkpt>
			<trkpt lat="54.4535121" lon="17.8928197">
				<ele>152.99</ele>
			</trkpt>
			<trkpt lat="54.4534969" lon="17.8926115">
				<ele>153.47</ele>
			</trkpt>
			<trkpt lat="54.4535194" lon="17.8923623">
				<ele>154.91</ele>
			</trkpt>
			<trkpt lat="54.4535676" lon="17.8920967">
				<ele>155.39</ele>
			</trkpt>
			<trkpt lat="54.4536027" lon="17.8918467">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4536314" lon="17.8916232">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.4536623" lon="17.8914329">
				<ele>155.39</ele>
			</trkpt>
			<trkpt lat="54.4536738" lon="17.8912658">
				<ele>154.43</ele>
			</trkpt>
			<trkpt lat="54.4536913" lon="17.891051">
				<ele>154.43</ele>
			</trkpt>
			<trkpt lat="54.4537165" lon="17.8908308">
				<ele>155.39</ele>
			</trkpt>
			<trkpt lat="54.4537286" lon="17.8906206">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4537402" lon="17.8904008">
				<ele>155.39</ele>
			</trkpt>
			<trkpt lat="54.4537381" lon="17.8901906">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4537479" lon="17.8899627">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.4537605" lon="17.8897188">
				<ele>158.27</ele>
			</trkpt>
			<trkpt lat="54.4537722" lon="17.8894757">
				<ele>159.72</ele>
			</trkpt>
			<trkpt lat="54.4537789" lon="17.8892312">
				<ele>160.2</ele>
			</trkpt>
			<trkpt lat="54.4537813" lon="17.8890189">
				<ele>160.2</ele>
			</trkpt>
			<trkpt lat="54.453783" lon="17.8888381">
				<ele>159.24</ele>
			</trkpt>
			<trkpt lat="54.453787" lon="17.8886454">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4537988" lon="17.8884442">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.45381" lon="17.888246">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4538094" lon="17.8880628">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4538119" lon="17.8878331">
				<ele>159.24</ele>
			</trkpt>
			<trkpt lat="54.4538193" lon="17.887571">
				<ele>159.72</ele>
			</trkpt>
			<trkpt lat="54.4538283" lon="17.8872983">
				<ele>160.2</ele>
			</trkpt>
			<trkpt lat="54.4538364" lon="17.8870446">
				<ele>160.68</ele>
			</trkpt>
			<trkpt lat="54.4538455" lon="17.8868196">
				<ele>159.24</ele>
			</trkpt>
			<trkpt lat="54.4538487" lon="17.8866523">
				<ele>158.27</ele>
			</trkpt>
			<trkpt lat="54.4538594" lon="17.8864444">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.45386" lon="17.8862469">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4538563" lon="17.8860576">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.4538478" lon="17.8858381">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4538389" lon="17.8855995">
				<ele>157.79</ele>
			</trkpt>
			<trkpt lat="54.453848" lon="17.8853586">
				<ele>157.31</ele>
			</trkpt>
			<trkpt lat="54.4538587" lon="17.885118">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4538632" lon="17.8848833">
				<ele>157.79</ele>
			</trkpt>
			<trkpt lat="54.453868" lon="17.8846986">
				<ele>157.31</ele>
			</trkpt>
			<trkpt lat="54.4538711" lon="17.8844893">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4538787" lon="17.8842458">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.453891" lon="17.8840324">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4539051" lon="17.8838133">
				<ele>158.27</ele>
			</trkpt>
			<trkpt lat="54.4539297" lon="17.8835869">
				<ele>158.27</ele>
			</trkpt>
			<trkpt lat="54.453961" lon="17.8833615">
				<ele>157.79</ele>
			</trkpt>
			<trkpt lat="54.4539915" lon="17.8831459">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4540259" lon="17.8829181">
				<ele>155.39</ele>
			</trkpt>
			<trkpt lat="54.4540624" lon="17.8826507">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.4541053" lon="17.8823571">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4541532" lon="17.8820621">
				<ele>157.79</ele>
			</trkpt>
			<trkpt lat="54.4541794" lon="17.8819095">
				<ele>158.27</ele>
			</trkpt>
			<trkpt lat="54.4542291" lon="17.8816232">
				<ele>158.75</ele>
			</trkpt>
			<trkpt lat="54.4542716" lon="17.8813648">
				<ele>159.24</ele>
			</trkpt>
			<trkpt lat="54.4543065" lon="17.8811081">
				<ele>158.75</ele>
			</trkpt>
			<trkpt lat="54.4543404" lon="17.8808706">
				<ele>158.75</ele>
			</trkpt>
			<trkpt lat="54.4543644" lon="17.8807034">
				<ele>157.79</ele>
			</trkpt>
			<trkpt lat="54.4544168" lon="17.8805735">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4544382" lon="17.8804053">
				<ele>157.31</ele>
			</trkpt>
			<trkpt lat="54.4544531" lon="17.8802455">
				<ele>158.75</ele>
			</trkpt>
			<trkpt lat="54.4544585" lon="17.8800749">
				<ele>159.24</ele>
			</trkpt>
			<trkpt lat="54.4544614" lon="17.8799029">
				<ele>159.72</ele>
			</trkpt>
			<trkpt lat="54.454511" lon="17.8797161">
				<ele>160.2</ele>
			</trkpt>
			<trkpt lat="54.4545549" lon="17.8795118">
				<ele>160.2</ele>
			</trkpt>
			<trkpt lat="54.4546082" lon="17.8793066">
				<ele>159.72</ele>
			</trkpt>
			<trkpt lat="54.4546679" lon="17.8791118">
				<ele>158.27</ele>
			</trkpt>
			<trkpt lat="54.4547212" lon="17.8789383">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.4547416" lon="17.8787025">
				<ele>155.39</ele>
			</trkpt>
			<trkpt lat="54.4547404" lon="17.8784287">
				<ele>153.95</ele>
			</trkpt>
			<trkpt lat="54.4546607" lon="17.8783299">
				<ele>154.43</ele>
			</trkpt>
			<trkpt lat="54.4545658" lon="17.8782862">
				<ele>152.51</ele>
			</trkpt>
			<trkpt lat="54.4544968" lon="17.8782893">
				<ele>154.43</ele>
			</trkpt>
			<trkpt lat="54.4543741" lon="17.878243">
				<ele>154.91</ele>
			</trkpt>
			<trkpt lat="54.4542575" lon="17.8781901">
				<ele>154.91</ele>
			</trkpt>
			<trkpt lat="54.4541346" lon="17.878159">
				<ele>153.95</ele>
			</trkpt>
			<trkpt lat="54.4540275" lon="17.8781138">
				<ele>153.95</ele>
			</trkpt>
			<trkpt lat="54.4539296" lon="17.8780396">
				<ele>153.95</ele>
			</trkpt>
			<trkpt lat="54.4538172" lon="17.8779728">
				<ele>154.91</ele>
			</trkpt>
			<trkpt lat="54.4536873" lon="17.8778682">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.4535984" lon="17.8777728">
				<ele>155.39</ele>
			</trkpt>
			<trkpt lat="54.4534981" lon="17.8776933">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4533928" lon="17.8776182">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4532854" lon="17.8775713">
				<ele>157.31</ele>
			</trkpt>
			<trkpt lat="54.4531821" lon="17.8775346">
				<ele>157.79</ele>
			</trkpt>
			<trkpt lat="54.4530862" lon="17.8775066">
				<ele>158.75</ele>
			</trkpt>
			<trkpt lat="54.4529503" lon="17.8774688">
				<ele>160.2</ele>
			</trkpt>
			<trkpt lat="54.4528335" lon="17.8774566">
				<ele>161.16</ele>
			</trkpt>
			<trkpt lat="54.4526783" lon="17.8774866">
				<ele>162.12</ele>
			</trkpt>
			<trkpt lat="54.452562" lon="17.8775056">
				<ele>162.12</ele>
			</trkpt>
			<trkpt lat="54.4524606" lon="17.8775308">
				<ele>161.64</ele>
			</trkpt>
			<trkpt lat="54.4523228" lon="17.8775838">
				<ele>161.64</ele>
			</trkpt>
			<trkpt lat="54.452186" lon="17.8776261">
				<ele>161.64</ele>
			</trkpt>
			<trkpt lat="54.4520674" lon="17.8776547">
				<ele>160.68</ele>
			</trkpt>
			<trkpt lat="54.4519291" lon="17.8777018">
				<ele>159.24</ele>
			</trkpt>
			<trkpt lat="54.4518321" lon="17.8778272">
				<ele>159.72</ele>
			</trkpt>
			<trkpt lat="54.4518046" lon="17.8779752">
				<ele>160.2</ele>
			</trkpt>
			<trkpt lat="54.4517694" lon="17.878162">
				<ele>158.75</ele>
			</trkpt>
			<trkpt lat="54.4517751" lon="17.8783443">
				<ele>158.27</ele>
			</trkpt>
			<trkpt lat="54.4517876" lon="17.8785831">
				<ele>157.31</ele>
			</trkpt>
			<trkpt lat="54.4518131" lon="17.878778">
				<ele>157.79</ele>
			</trkpt>
			<trkpt lat="54.4518396" lon="17.8789661">
				<ele>157.79</ele>
			</trkpt>
			<trkpt lat="54.4518651" lon="17.8791414">
				<ele>157.31</ele>
			</trkpt>
			<trkpt lat="54.4518835" lon="17.8793569">
				<ele>157.31</ele>
			</trkpt>
			<trkpt lat="54.4518972" lon="17.8795641">
				<ele>157.79</ele>
			</trkpt>
			<trkpt lat="54.4519415" lon="17.8798016">
				<ele>157.31</ele>
			</trkpt>
			<trkpt lat="54.4519978" lon="17.8800526">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4520401" lon="17.8802571">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4520247" lon="17.8804192">
				<ele>157.31</ele>
			</trkpt>
			<trkpt lat="54.4519552" lon="17.8805306">
				<ele>157.31</ele>
			</trkpt>
			<trkpt lat="54.4518849" lon="17.8806186">
				<ele>158.27</ele>
			</trkpt>
			<trkpt lat="54.4517876" lon="17.8807315">
				<ele>158.27</ele>
			</trkpt>
			<trkpt lat="54.4517032" lon="17.8808222">
				<ele>158.75</ele>
			</trkpt>
			<trkpt lat="54.451611" lon="17.8809215">
				<ele>158.27</ele>
			</trkpt>
			<trkpt lat="54.451512" lon="17.8810229">
				<ele>158.27</ele>
			</trkpt>
			<trkpt lat="54.4514102" lon="17.8811307">
				<ele>158.27</ele>
			</trkpt>
			<trkpt lat="54.4513037" lon="17.8812442">
				<ele>158.27</ele>
			</trkpt>
			<trkpt lat="54.4512058" lon="17.8813448">
				<ele>158.27</ele>
			</trkpt>
			<trkpt lat="54.4511222" lon="17.8814451">
				<ele>157.79</ele>
			</trkpt>
			<trkpt lat="54.4510518" lon="17.881536">
				<ele>157.79</ele>
			</trkpt>
			<trkpt lat="54.4509844" lon="17.8816408">
				<ele>157.31</ele>
			</trkpt>
			<trkpt lat="54.4509041" lon="17.8817097">
				<ele>157.31</ele>
			</trkpt>
			<trkpt lat="54.4508065" lon="17.8818186">
				<ele>157.31</ele>
			</trkpt>
			<trkpt lat="54.4507132" lon="17.8819169">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4505931" lon="17.8820166">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.450497" lon="17.8821091">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.4503966" lon="17.8822175">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.450289" lon="17.8823357">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4501787" lon="17.8824722">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4500681" lon="17.8826096">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.4499471" lon="17.8827449">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.4498254" lon="17.8828768">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4497031" lon="17.8829968">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4495857" lon="17.8831078">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4494744" lon="17.8832193">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4493621" lon="17.883343">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.449257" lon="17.8834639">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4491575" lon="17.8835773">
				<ele>157.31</ele>
			</trkpt>
			<trkpt lat="54.4490539" lon="17.8836871">
				<ele>157.31</ele>
			</trkpt>
			<trkpt lat="54.4489504" lon="17.8838033">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4488473" lon="17.883923">
				<ele>157.31</ele>
			</trkpt>
			<trkpt lat="54.4487507" lon="17.884039">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.4486719" lon="17.8841664">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.4486061" lon="17.884321">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.4485531" lon="17.8845064">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4484978" lon="17.8847449">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4484498" lon="17.8849448">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.4484066" lon="17.885102">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4483415" lon="17.8852697">
				<ele>155.39</ele>
			</trkpt>
			<trkpt lat="54.4482561" lon="17.8854027">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4481351" lon="17.8855374">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4480456" lon="17.8856316">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4479555" lon="17.8857272">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.4478679" lon="17.8858284">
				<ele>156.35</ele>
			</trkpt>
			<trkpt lat="54.4477895" lon="17.8859185">
				<ele>155.87</ele>
			</trkpt>
			<trkpt lat="54.4476842" lon="17.8860285">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4475826" lon="17.886133">
				<ele>157.31</ele>
			</trkpt>
			<trkpt lat="54.4475034" lon="17.8862199">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4474136" lon="17.8863148">
				<ele>157.31</ele>
			</trkpt>
			<trkpt lat="54.4473173" lon="17.8864241">
				<ele>157.31</ele>
			</trkpt>
			<trkpt lat="54.4472228" lon="17.8865346">
				<ele>156.83</ele>
			</trkpt>
			<trkpt lat="54.4471362" lon="17.8866223">
				<ele>156.83</ele>
